Market Cap (Rs in Crs) | 22,587.44 | |
---|---|---|
P/E | 35.73 | |
Book Value (Rs) | 3.66 | |
Div (%) | 80 | |
Market Lot | 1 |
EPS (TTM) | 1.43 | |
---|---|---|
Price/Book | 13.96 | |
Div Yield.(%) | 1.57 | |
Face value (RS) | 1 | |
Deliverables (%) | 47.05 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Samvardhana Mot... | 93,019.82 | 132.20 | 131.05 | 0.88 | 217.00 - 115.85 |
Bosch Ltd | 82,845.87 | 28,089.40 | 27,865.60 | 0.80 | 39,052.00 - 26,000.00 |
Bharat Forge Lt... | 55,092.54 | 1,152.35 | 1,148.70 | 0.32 | 1,826.20 - 1,001.80 |
Tube Investment... | 52,875.11 | 2,732.65 | 2,690.50 | 1.57 | 4,807.05 - 2,408.00 |
Schaeffler Indi... | 51,636.48 | 3,303.60 | 3,267.25 | 1.11 | 4,950.00 - 2,836.55 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 45,55,71,914 | 10.31 |
Total Institutions | 74,01,04,468 | 16.74 |
Total Govt Holding | 7 | 0.00 |
Total Non Promoter Corporate Holding | 3,20,25,334 | 0.72 |
Total Promoters | 2,72,90,01,162 | 61.73 |
Total Public & others | 464405047 | 10.51 |
Total | 4,42,11,07,932 | 100 |