Market Cap (Rs in Crs) | 14.43 | |
---|---|---|
P/E | 19.63 | |
Book Value (Rs) | 20.14 | |
Div (%) | 0 | |
Market Lot | 4000 |
EPS (TTM) | 1.07 | |
---|---|---|
Price/Book | 1.04 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Sheela Foam Ltd | 7,769.69 | 714.80 | 697.05 | 2.55 | 1,065.00 - 689.00 |
Responsive Indu... | 5,145.54 | 193.00 | 191.65 | 0.70 | 338.80 - 184.05 |
Stanley Lifesty... | 1,836.85 | 321.65 | 310.75 | 3.51 | 627.30 - 259.25 |
Hil Ltd | 1,362.23 | 1,806.45 | 1,758.05 | 2.75 | 3,150.05 - 1,657.70 |
Hardwyn India L... | 588.07 | 12.04 | 11.81 | 1.95 | 33.93 - 11.55 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,17,689 | 1.71 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 4,31,997 | 6.29 |
Total Promoters | 40,93,800 | 59.59 |
Total Public & others | 2226450 | 32.41 |
Total | 68,69,936 | 100 |