Market Cap (Rs in Crs) | 98.13 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 390.26 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 0.70 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
SRF Ltd | 88,611.76 | 2,989.35 | 2,991.85 | -0.08 | 3,074.95 - 2,088.55 |
Tata Chemicals ... | 21,613.84 | 848.40 | 847.65 | 0.09 | 1,244.70 - 756.45 |
Deepak Fertiliz... | 16,329.49 | 1,293.55 | 1,258.50 | 2.79 | 1,443.35 - 500.85 |
Gujarat Narmada... | 7,449.89 | 507.00 | 495.60 | 2.30 | 776.60 - 448.90 |
Chemplast Sanma... | 7,051.69 | 446.00 | 441.20 | 1.09 | 633.00 - 380.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,545 | 0.04 |
Total Institutions | 2,260 | 0.06 |
Total Govt Holding | 20 | 0.00 |
Total Non Promoter Corporate Holding | 28,326 | 0.79 |
Total Promoters | 21,75,640 | 60.96 |
Total Public & others | 1361059 | 38.14 |
Total | 35,68,850 | 100 |