Market Cap (Rs in Crs) | 2,266.65 | |
---|---|---|
P/E | 31.04 | |
Book Value (Rs) | 537.69 | |
Div (%) | 250 | |
Market Lot | 1 |
EPS (TTM) | 114.35 | |
---|---|---|
Price/Book | 6.60 | |
Div Yield.(%) | 0.7 | |
Face value (RS) | 10 | |
Deliverables (%) | 78.3 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Pidilite Indust... | 1,54,329.12 | 3,034.10 | 3,024.90 | 0.30 | 3,414.40 - 2,620.15 |
Gujarat Fluoroc... | 43,602.76 | 3,969.30 | 3,935.00 | 0.87 | 4,875.00 - 2,480.00 |
Deepak Nitrite ... | 26,741.22 | 1,960.60 | 1,971.60 | -0.56 | 3,168.65 - 1,780.50 |
Navin Fluorine ... | 21,036.54 | 4,241.60 | 4,270.35 | -0.67 | 4,380.00 - 2,876.45 |
BASF India Ltd | 19,346.08 | 4,469.40 | 4,530.05 | -1.34 | 8,748.10 - 3,535.80 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 7,74,134 | 12.12 |
Total Institutions | 35,762 | 0.56 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 18,126 | 0.28 |
Total Promoters | 47,88,845 | 74.98 |
Total Public & others | 769592 | 12.05 |
Total | 63,86,459 | 100 |