Market Cap (Rs in Crs) | 69,330.00 | |
---|---|---|
P/E | 73.79 | |
Book Value (Rs) | 104.05 | |
Div (%) | 80 | |
Market Lot | 1 |
EPS (TTM) | 18.79 | |
---|---|---|
Price/Book | 13.33 | |
Div Yield.(%) | 0.29 | |
Face value (RS) | 5 | |
Deliverables (%) | 36.41 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bharti Airtel L... | 9,41,529.99 | 1,652.05 | 1,623.40 | 1.76 | 1,778.95 - 1,098.00 |
Vodafone Idea L... | 64,824.88 | 9.08 | 9.61 | -5.52 | 19.15 - 6.60 |
Tata Communicat... | 44,469.98 | 1,560.35 | 1,616.95 | -3.50 | 2,175.00 - 1,551.00 |
Tata Teleservic... | 13,901.49 | 71.11 | 73.25 | -2.92 | 111.48 - 65.29 |
Mahanagar Telep... | 2,822.40 | 44.80 | 46.16 | -2.95 | 101.88 - 31.24 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,51,44,887 | 5.03 |
Total Institutions | 4,63,88,763 | 9.28 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 7,53,78,210 | 15.08 |
Total Promoters | 34,99,99,992 | 70.00 |
Total Public & others | 3088148 | 0.62 |
Total | 50,00,00,000 | 100 |