Market Cap (Rs in Crs) | 68,205.00 | |
---|---|---|
P/E | 72.6 | |
Book Value (Rs) | 104.05 | |
Div (%) | 80 | |
Market Lot | 1 |
EPS (TTM) | 18.79 | |
---|---|---|
Price/Book | 13.11 | |
Div Yield.(%) | 0.29 | |
Face value (RS) | 5 | |
Deliverables (%) | 36.41 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bharti Airtel L... | 9,25,201.90 | 1,651.55 | 1,623.40 | 1.73 | 1,778.95 - 1,098.00 |
Vodafone Idea L... | 66,981.52 | 9.07 | 9.61 | -5.62 | 19.15 - 6.60 |
Tata Communicat... | 46,083.08 | 1,561.95 | 1,616.95 | -3.40 | 2,175.00 - 1,551.00 |
Tata Teleservic... | 14,319.85 | 70.81 | 73.25 | -3.33 | 111.48 - 65.29 |
Mahanagar Telep... | 2,908.08 | 44.90 | 46.16 | -2.73 | 101.88 - 31.24 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,51,44,887 | 5.03 |
Total Institutions | 4,63,88,763 | 9.28 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 7,53,78,210 | 15.08 |
Total Promoters | 34,99,99,992 | 70.00 |
Total Public & others | 3088148 | 0.62 |
Total | 50,00,00,000 | 100 |