Market Cap (Rs in Crs) | 1,07,224.89 | |
---|---|---|
P/E | 54.79 | |
Book Value (Rs) | 22.56 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 2.35 | |
---|---|---|
Price/Book | 5.71 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 35.64 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
LIC Housing Fin... | 33,248.56 | 604.45 | 594.10 | 1.74 | 827.00 - 483.50 |
PNB Housing Fin... | 25,739.08 | 990.25 | 1,002.45 | -1.22 | 1,201.45 - 615.65 |
Aadhar Housing ... | 20,941.56 | 485.45 | 484.90 | 0.11 | 516.65 - 293.35 |
Aptus Value Hou... | 16,151.49 | 323.15 | 319.90 | 1.02 | 401.70 - 267.75 |
AAVAS Financier... | 16,032.18 | 2,025.45 | 2,029.65 | -0.21 | 2,135.50 - 1,456.60 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 9,31,23,203 | 1.12 |
Total Institutions | 7,77,89,931 | 0.93 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 3,01,98,503 | 0.36 |
Total Promoters | 7,39,10,03,845 | 88.75 |
Total Public & others | 736031219 | 8.84 |
Total | 8,32,81,46,701 | 100 |