Market Cap (Rs in Crs) | 69.79 | |
---|---|---|
P/E | 94.17 | |
Book Value (Rs) | 40.61 | |
Div (%) | 1 | |
Market Lot | 3000 |
EPS (TTM) | 1.03 | |
---|---|---|
Price/Book | 2.39 | |
Div Yield.(%) | 0.1 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Doms Industries... | 15,651.24 | 2,579.00 | 2,635.75 | -2.15 | 3,111.00 - 1,611.00 |
Flair Writing I... | 2,476.79 | 235.00 | 230.95 | 1.75 | 342.95 - 195.00 |
Kokuyo Camlin L... | 998.02 | 99.50 | 101.15 | -1.63 | 230.40 - 91.00 |
Linc Ltd | 606.49 | 101.95 | 102.25 | -0.29 | 207.15 - 97.00 |
Sundaram Multi ... | 96.20 | 2.03 | 2.03 | 0.00 | 4.00 - 1.82 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 7,39,750 | 10.28 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,35,500 | 3.27 |
Total Promoters | 29,73,000 | 41.32 |
Total Public & others | 3246750 | 45.13 |
Total | 71,95,000 | 100 |