Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 615.97 | 599.71 | 565.85 | 360.60 |
Sale of Products | 603.93 | 592.42 | 544.77 | 335.42 |
Sale of Services | 9.71 | 5.56 | 18.27 | 16.99 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Fixed Assets | 478.47 | 386.22 |
Property, Plant and Equipments | 435.43 | 347.91 |
Right-of-Use Assets | 0.64 | 1.13 |
Intangible Assets | 37.34 | 17.90 |
Market Cap (Rs in Crs) | 7,624.87 | |
---|---|---|
P/E | 144.53 | |
Book Value (Rs) | 97.71 | |
Div (%) | 50 | |
Market Lot | 1 |
EPS (TTM) | 11.48 | |
---|---|---|
Price/Book | 16.98 | |
Div Yield.(%) | 0.06 | |
Face value (RS) | 2 | |
Deliverables (%) | 51.01 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Supreme Industr... | 42,940.80 | 3,380.45 | 3,169.50 | 6.66 | 6,482.40 - 3,020.00 |
Astral Ltd | 34,785.51 | 1,294.90 | 1,248.50 | 3.72 | 2,453.95 - 1,232.00 |
Finolex Industr... | 11,162.38 | 179.90 | 172.00 | 4.59 | 355.70 - 144.05 |
Time Technoplas... | 8,135.41 | 358.50 | 351.40 | 2.02 | 513.35 - 245.00 |
Garware Hi Tech... | 6,782.93 | 2,919.60 | 2,654.20 | 10.00 | 5,373.00 - 1,513.25 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 54,42,152 | 11.84 |
Total Institutions | 53,53,998 | 11.65 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 23,99,144 | 5.22 |
Total Promoters | 2,00,92,705 | 43.73 |
Total Public & others | 12664678 | 27.57 |
Total | 4,59,52,677 | 100 |