Market Cap (Rs in Crs) | 1,363.08 | |
---|---|---|
P/E | 116.23 | |
Book Value (Rs) | 30.36 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 7.51 | |
---|---|---|
Price/Book | 28.75 | |
Div Yield.(%) | 0 | |
Face value (RS) | 2 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
CRISIL Ltd | 39,914.24 | 5,458.00 | 5,417.50 | 0.75 | 6,955.40 - 3,880.75 |
Dhani Services ... | 4,915.15 | 81.48 | 77.75 | 4.80 | 109.85 - 33.30 |
Centrum Capital... | 1,139.10 | 27.38 | 27.75 | -1.33 | 46.55 - 25.50 |
Shalimar Agenci... | 993.75 | 142.55 | 145.42 | -1.97 | 157.63 - 37.01 |
The Investment ... | 898.57 | 172.00 | 168.25 | 2.23 | 237.65 - 119.15 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 81,719 | 0.79 |
Total Institutions | 6,390 | 0.06 |
Total Govt Holding | 3,53,990 | 3.40 |
Total Non Promoter Corporate Holding | 6,19,365 | 5.95 |
Total Promoters | 76,71,038 | 73.68 |
Total Public & others | 1678462 | 16.12 |
Total | 1,04,10,964 | 100 |