Market Cap (Rs in Crs) | 1,366.28 | |
---|---|---|
P/E | 116.5 | |
Book Value (Rs) | 30.36 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 7.51 | |
---|---|---|
Price/Book | 28.82 | |
Div Yield.(%) | 0 | |
Face value (RS) | 2 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
CRISIL Ltd | 39,618.06 | 5,417.50 | 5,275.55 | 2.69 | 6,955.40 - 3,880.75 |
Dhani Services ... | 4,690.14 | 77.75 | 78.32 | -0.73 | 109.85 - 33.30 |
Centrum Capital... | 1,154.49 | 27.75 | 27.00 | 2.78 | 46.55 - 25.50 |
Shalimar Agenci... | 1,013.76 | 145.42 | 148.38 | -1.99 | 157.63 - 37.01 |
Prime Securitie... | 888.72 | 264.40 | 264.50 | -0.04 | 359.20 - 152.25 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 81,719 | 0.79 |
Total Institutions | 6,390 | 0.06 |
Total Govt Holding | 3,53,990 | 3.40 |
Total Non Promoter Corporate Holding | 6,19,365 | 5.95 |
Total Promoters | 76,71,038 | 73.68 |
Total Public & others | 1678462 | 16.12 |
Total | 1,04,10,964 | 100 |