Market Cap (Rs in Crs) | 1,380.34 | |
---|---|---|
P/E | 117.7 | |
Book Value (Rs) | 30.36 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 7.51 | |
---|---|---|
Price/Book | 29.12 | |
Div Yield.(%) | 0 | |
Face value (RS) | 2 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
CRISIL Ltd | 38,579.99 | 5,386.00 | 5,275.55 | 2.09 | 6,955.40 - 3,880.75 |
Dhani Services ... | 4,724.52 | 77.75 | 78.32 | -0.73 | 109.85 - 33.30 |
Centrum Capital... | 1,123.29 | 27.80 | 27.00 | 2.96 | 46.55 - 25.50 |
Shalimar Agenci... | 1,034.39 | 145.42 | 148.38 | -1.99 | 157.63 - 37.01 |
The Investment ... | 914.24 | 168.20 | 175.00 | -3.89 | 237.65 - 119.15 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 81,719 | 0.79 |
Total Institutions | 6,390 | 0.06 |
Total Govt Holding | 3,53,990 | 3.40 |
Total Non Promoter Corporate Holding | 6,19,365 | 5.95 |
Total Promoters | 76,71,038 | 73.68 |
Total Public & others | 1678462 | 16.12 |
Total | 1,04,10,964 | 100 |