27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6039 (-1.12)

LOGIN HERE

Embassy Office Parks REIT

You are Here : Home > Markets > CompanyInformation > Dividends
BSE Code : 542602 | NSE Symbol : EMBASSY | ISIN : INE041025011 | Industry : Real Estate Investment Trusts |


Dividends
Announcement Date Ex Dividend Date Dividends (%) Div. Amount (Rs) Dividend Type
24-Oct-2024 29-Oct-2024 1.9433 5.83 Final
25-Jul-2024 02-Aug-2024 1.86 5.6 Final
25-Apr-2024 06-May-2024 1.74 5.22 Final
02-Feb-2024 12-Feb-2024 1.73 5.2 Final
26-Oct-2023 03-Nov-2023 1.84 5.53 Final
26-Jul-2023 03-Aug-2023 1.79 5.38 Final
27-Apr-2023 04-May-2023 1.87 5.61 Final
25-Jan-2023 03-Feb-2023 1.77 5.31 Final
20-Oct-2022 31-Oct-2022 1.82 5.46 Final
21-Jul-2022 28-Jul-2022 1.77 5.33 Final
28-Apr-2022 06-May-2022 1.75 5.26 Final
28-Jan-2022 04-Feb-2022 1.73 5.2 Final
29-Oct-2021 09-Nov-2021 1.88 5.66 Final
28-Jul-2021 04-Aug-2021 1.88 5.64 Final
29-Apr-2021 06-May-2021 1.86 5.6 Final
1 2