24 Jul, 14:39 - Indian

SENSEX 80131.37 (-0.37)

Nifty 50 24422.4 (-0.23)

Nifty Bank 51265.4 (-0.99)

Nifty IT 40140.2 (0.24)

Nifty Midcap 100 56830.35 (0.97)

Nifty Next 50 71838.3 (0.29)

Nifty Pharma 20925.05 (0.82)

Nifty Smallcap 100 18720.4 (1.74)

24 Jul, 14:39 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Colgate-Palmolive (India) Ltd

You are Here : Home > Markets > CompanyInformation > Dividends
BSE Code : 500830 | NSE Symbol : COLPAL | ISIN : INE259A01022 | Industry : FMCG |


Dividends
Announcement Date Ex Dividend Date Dividends (%) Dividend Type
14-May-2024 22-May-2024 2600 Interim 2
14-May-2024 22-May-2024 1000 Special
26-Oct-2023 06-Nov-2023 2200 Interim 1
12-May-2023 19-May-2023 2100 Interim 2
20-Oct-2022 31-Oct-2022 1800 Interim 1
28-Apr-2022 05-May-2022 2100 Interim 2
26-Oct-2021 01-Nov-2021 1900 Interim 1
22-Mar-2021 30-Mar-2021 2000 Interim 2
21-Oct-2020 29-Oct-2020 1800 Interim 1
21-May-2020 01-Jun-2020 1600 Interim 2
24-Oct-2019 05-Nov-2019 1200 Interim 1
27-May-2019 04-Jun-2019 800 Interim 3
29-Mar-2019 05-Apr-2019 700 Interim 2
29-Oct-2018 05-Nov-2018 800 Interim 1
21-May-2018 29-May-2018 1100 Interim 4
1 2 3  Next