24 Jul, 16:14 - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, 16:14 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Wipro Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 507685 | NSE Symbol : WIPRO | ISIN : INE075A01022 | Industry : IT - Software |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 18-Jul-2024 17-Jun-2024 17-Jul-2024 18-Jul-2024
AGM 12-Jul-2023 17-Jun-2023 11-Jul-2023 12-Jul-2023
AGM 19-Jul-2022 27-Jun-2022 18-Jul-2022 19-Jul-2022
AGM 14-Jul-2021 19-Jun-2021 12-Jul-2021 13-Jul-2021
AGM 13-Jul-2020 17-Jun-2020 10-Jul-2020 13-Jul-2020
AGM 16-Jul-2019 20-Jun-2019 NA NA
AGM 19-Jul-2018 12-Jun-2018 17-Jul-2018 19-Jul-2018
AGM 19-Jul-2017 26-Jun-2017 17-Jul-2017 19-Jul-2017
AGM 18-Jul-2016 03-Jun-2016 13-Jul-2016 14-Jul-2016
AGM 22-Jul-2015 01-Jul-2015 22-Jul-2015 22-Jul-2015
AGM 23-Jul-2014 10-Jul-2014 23-Jul-2014 23-Jul-2014
AGM 25-Jul-2013 10-Jul-2013 10-Jul-2013 22-Jul-2013
AGM 23-Jul-2012 25-Apr-2012 01-Jul-2012 23-Jul-2012
AGM 19-Jul-2011 27-Apr-2011 01-Jul-2011 19-Jul-2011
AGM 21-Jul-2009 22-Apr-2009 01-Jul-2009 21-Jul-2009
1 2