24 Jul, 14:44 - Indian

SENSEX 80215.81 (-0.27)

Nifty 50 24433.4 (-0.19)

Nifty Bank 51183.55 (-1.15)

Nifty IT 40197.8 (0.38)

Nifty Midcap 100 56879.05 (1.05)

Nifty Next 50 71928.65 (0.41)

Nifty Pharma 20951.95 (0.95)

Nifty Smallcap 100 18733.2 (1.81)

24 Jul, 14:44 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

IRB Infrastructure Developers Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 532947 | NSE Symbol : IRB | ISIN : INE821I01022 | Industry : Infrastructure Developers & Operators |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 27-Sep-2023 30-Aug-2023 NA NA
AGM 20-Sep-2022 23-Aug-2022 NA NA
AGM 30-Sep-2021 03-Sep-2021 NA NA
AGM 28-Jul-2020 18-Jun-2020 24-Jul-2020 28-Jul-2020
AGM 26-Sep-2019 07-Aug-2019 24-Sep-2019 26-Sep-2019
AGM 31-Aug-2018 25-Jul-2018 29-Aug-2018 31-Aug-2018
AGM 23-Aug-2017 24-Jul-2017 21-Aug-2017 23-Aug-2017
AGM 23-Sep-2016 11-Aug-2016 21-Sep-2016 23-Sep-2016
AGM 23-Sep-2015 13-Aug-2015 19-Sep-2015 23-Sep-2015
AGM 09-Sep-2014 20-Aug-2014 05-Sep-2014 09-Sep-2014
AGM 31-Jul-2013 15-May-2013 08-Jul-2013 10-Jul-2013
AGM 21-Aug-2012 27-Jul-2012 03-Aug-2012 09-Aug-2012
AGM 25-Aug-2011 20-Jul-2011 22-Aug-2011 25-Aug-2011
AGM 04-Sep-2009 30-Jul-2009 31-Aug-2009 04-Sep-2009
AGM 30-Aug-2008 05-Aug-2008 23-Aug-2008 30-Aug-2008
1