24 Jul, 14:49 - Indian

SENSEX 80215.81 (-0.27)

Nifty 50 24433.4 (-0.19)

Nifty Bank 51183.55 (-1.15)

Nifty IT 40197.8 (0.38)

Nifty Midcap 100 56879.05 (1.05)

Nifty Next 50 71928.65 (0.41)

Nifty Pharma 20951.95 (0.95)

Nifty Smallcap 100 18733.2 (1.81)

24 Jul, 14:49 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Nestle India Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500790 | NSE Symbol : NESTLEIND | ISIN : INE239A01024 | Industry : FMCG |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 08-Jul-2024 25-Apr-2024 NA NA
AGM 12-Apr-2023 16-Feb-2023 NA NA
AGM 12-Apr-2022 17-Feb-2022 NA NA
AGM 07-May-2021 16-Feb-2021 01-May-2021 07-May-2021
AGM 19-Jun-2020 20-May-2020 13-Jun-2020 19-Jun-2020
AGM 08-May-2020 13-Feb-2020 18-May-2020 19-May-2020
AGM 25-Apr-2019 14-Feb-2019 03-May-2019 04-May-2019
AGM 10-May-2018 14-Feb-2018 18-May-2018 19-May-2018
AGM 11-May-2017 15-Feb-2017 23-May-2017 24-May-2017
AGM 12-May-2016 12-Feb-2016 20-May-2016 21-May-2016
AGM 15-May-2015 13-Feb-2015 21-May-2015 22-May-2015
AGM 12-May-2014 21-Mar-2014 19-May-2014 20-May-2014
AGM 10-Apr-2014 17-Feb-2014 01-Apr-2014 10-Apr-2014
AGM 08-May-2013 20-Feb-2013 02-May-2013 08-May-2013
AGM 30-Mar-2012 14-Feb-2012 23-Mar-2012 30-Mar-2012
1 2