26 Jul, EOD - Indian

SENSEX 81332.72 (1.62)

Nifty 50 24834.85 (1.76)

Nifty Bank 51295.95 (0.80)

Nifty IT 40977.35 (2.30)

Nifty Midcap 100 57768.1 (1.81)

Nifty Next 50 73400.65 (1.65)

Nifty Pharma 21603.1 (2.36)

Nifty Smallcap 100 18854 (0.97)

26 Jul, EOD - Global

NIKKEI 225 37667.41 (-0.53)

HANG SENG 17021.31 (0.10)

DOW JONES 39935.07 (0.20)

S&P 5399.22 (-0.51)

LOGIN HERE

Divis Laboratories Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 532488 | NSE Symbol : DIVISLAB | ISIN : INE361B01024 | Industry : Pharmaceuticals |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 12-Aug-2024 25-May-2024 NA NA
AGM 28-Aug-2023 03-Jul-2023 NA NA
AGM 22-Aug-2022 04-Jul-2022 NA NA
AGM 30-Aug-2021 19-Jul-2021 20-Aug-2021 22-Aug-2021
AGM 14-Sep-2020 17-Aug-2020 08-Sep-2020 14-Sep-2020
AGM 23-Aug-2019 25-Jul-2019 17-Aug-2019 23-Aug-2019
AGM 10-Sep-2018 30-Jul-2018 04-Sep-2018 10-Sep-2018
AGM 25-Sep-2017 21-Aug-2017 19-Sep-2017 25-Sep-2017
AGM 29-Aug-2016 29-Jul-2016 22-Aug-2016 26-Aug-2016
AGM 31-Aug-2015 20-Jul-2015 10-Aug-2015 14-Aug-2015
AGM 25-Aug-2014 16-Jul-2014 04-Aug-2014 08-Aug-2014
AGM 05-Aug-2013 01-Jul-2013 29-Jul-2013 02-Aug-2013
AGM 06-Aug-2012 29-Jun-2012 30-Jul-2012 03-Aug-2012
AGM 08-Aug-2011 27-May-2011 18-Jun-2011 24-Jun-2011
AGM 17-Aug-2009 08-Jun-2009 17-Jun-2009 20-Jun-2009
1 2