24 Jul, 12:39 - Indian

SENSEX 79862.18 (-0.70)

Nifty 50 24318.6 (-0.66)

Nifty Bank 50876.1 (-1.74)

Nifty IT 40033.1 (-0.03)

Nifty Midcap 100 56596.55 (0.55)

Nifty Next 50 71641.6 (0.01)

Nifty Pharma 20850.1 (0.46)

Nifty Smallcap 100 18606.25 (1.12)

24 Jul, 12:39 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17287.84 (-1.04)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Bharat Bijlee Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 503960 | NSE Symbol : BBL | ISIN : INE464A01036 | Industry : Capital Goods - Electrical Equipment |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 29-Aug-2024 18-Jul-2024 22-Aug-2024 29-Aug-2024
AGM 14-Sep-2023 18-Jul-2023 07-Sep-2023 14-Sep-2023
AGM 28-Sep-2022 28-Jul-2022 21-Sep-2022 28-Sep-2022
AGM 24-Sep-2021 05-Aug-2021 17-Sep-2021 24-Sep-2021
AGM 29-Sep-2020 14-Aug-2020 22-Sep-2020 29-Sep-2020
AGM 09-Sep-2019 25-Jul-2019 02-Sep-2019 09-Sep-2019
AGM 28-Jun-2018 11-May-2018 21-Jun-2018 28-Jun-2018
AGM 30-Jun-2017 23-May-2017 23-Jun-2017 30-Jun-2017
AGM 20-Sep-2016 10-Aug-2016 13-Sep-2016 20-Sep-2016
AGM 22-Sep-2015 21-Aug-2015 16-Sep-2015 22-Sep-2015
AGM 11-Sep-2014 03-Sep-2014 08-Sep-2014 11-Sep-2014
AGM 28-Jun-2013 29-May-2013 24-Jun-2013 28-Jun-2013
AGM 29-Jun-2012 23-May-2012 25-Jun-2012 29-Jun-2012
AGM 24-Jun-2011 14-May-2011 20-Jun-2011 24-Jun-2011
AGM 02-Jul-2009 19-May-2009 25-Jun-2009 02-Jul-2009
1 2