24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39853.87 (-1.25)

S&P 5427.13 (-2.31)

BASF India Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500042 | NSE Symbol : BASF | ISIN : INE373A01013 | Industry : Chemicals |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 07-Aug-2024 14-May-2024 27-Jul-2024 02-Aug-2024
AGM 04-Aug-2023 10-May-2023 22-Jul-2023 28-Jul-2023
AGM 03-Aug-2022 09-May-2022 23-Jul-2022 27-Jul-2022
AGM 06-Aug-2021 11-May-2021 24-Jul-2021 30-Jul-2021
AGM 06-Aug-2020 22-May-2020 24-Jul-2020 30-Jul-2020
AGM 19-Jul-2019 30-Apr-2019 06-Jul-2019 12-Jul-2019
AGM 10-Aug-2018 04-May-2018 28-Jul-2018 03-Aug-2018
AGM 28-Sep-2017 06-May-2017 22-Sep-2017 28-Sep-2017
AGM 11-Aug-2016 03-May-2016 05-Aug-2016 11-Aug-2016
AGM 20-Aug-2015 07-May-2015 14-Aug-2015 20-Aug-2015
AGM 27-Aug-2014 29-Apr-2014 19-Aug-2014 27-Aug-2014
AGM 30-Aug-2013 30-Apr-2013 24-Aug-2013 30-Aug-2013
AGM 24-Aug-2012 25-Apr-2012 18-Aug-2012 24-Aug-2012
AGM 26-Aug-2011 28-Apr-2011 22-Aug-2011 26-Aug-2011
AGM 21-Aug-2009 16-Apr-2009 12-Aug-2009 21-Aug-2009
1 2