24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39905.61 (-1.12)

S&P 5431.87 (-2.23)

Rajesh Exports Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 531500 | NSE Symbol : RAJESHEXPO | ISIN : INE343B01030 | Industry : Diamond, Gems and Jewellery |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 30-Dec-2023 16-Dec-2023 23-Dec-2023 30-Dec-2023
AGM 30-Sep-2022 09-Sep-2022 24-Sep-2022 30-Sep-2022
AGM 25-Dec-2021 03-Dec-2021 17-Dec-2021 25-Dec-2021
AGM 31-Dec-2020 10-Dec-2020 25-Dec-2020 31-Dec-2020
AGM 30-Sep-2019 09-Sep-2019 24-Sep-2019 30-Sep-2019
AGM 29-Sep-2018 07-Sep-2018 22-Sep-2018 29-Sep-2018
AGM 29-Sep-2017 08-Sep-2017 23-Sep-2017 29-Sep-2017
AGM 30-Sep-2016 09-Sep-2016 24-Sep-2016 29-Sep-2016
AGM 30-Sep-2015 04-Sep-2015 27-Sep-2015 29-Sep-2015
AGM 30-Sep-2014 09-Sep-2014 26-Sep-2014 30-Sep-2014
AGM 30-Sep-2013 06-Sep-2013 26-Sep-2013 30-Sep-2013
AGM 28-Sep-2012 18-Sep-2012 28-Sep-2012 28-Sep-2012
AGM 30-Sep-2011 07-Sep-2011 23-Sep-2011 30-Sep-2011
AGM 29-Sep-2009 02-Sep-2009 25-Sep-2009 29-Sep-2009
AGM 16-Sep-2008 18-Aug-2008 12-Sep-2008 16-Sep-2008
1 2