24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40059.43 (-0.74)

S&P 5464.92 (-1.63)

Raj Television Network Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 532826 | NSE Symbol : RAJTV | ISIN : INE952H01027 | Industry : Entertainment |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 30-Sep-2023 05-Sep-2023 24-Sep-2023 30-Sep-2023
AGM 30-Sep-2022 12-Aug-2022 24-Sep-2022 30-Sep-2022
AGM 30-Sep-2021 17-Aug-2021 24-Sep-2021 30-Sep-2021
AGM 30-Sep-2020 30-Jul-2020 23-Sep-2020 30-Sep-2020
AGM 27-Sep-2019 13-Aug-2019 21-Sep-2019 27-Sep-2019
AGM 29-Sep-2018 11-Aug-2018 21-Sep-2018 29-Sep-2018
AGM 30-Sep-2017 06-Sep-2017 23-Sep-2017 30-Sep-2017
AGM 30-Sep-2016 02-Aug-2016 23-Sep-2016 30-Sep-2016
AGM 30-Sep-2015 27-May-2015 22-Sep-2015 30-Sep-2015
AGM 19-Sep-2014 04-Aug-2014 10-Sep-2014 19-Sep-2014
AGM 30-Sep-2013 02-Sep-2013 24-Sep-2013 30-Sep-2013
AGM 30-Jul-2012 27-Jun-2012 24-Jul-2012 30-Jul-2012
AGM 30-Sep-2011 02-Aug-2011 24-Sep-2011 30-Sep-2011
AGM 30-Sep-2009 31-Jul-2009 24-Sep-2009 30-Sep-2009
AGM 29-Sep-2008 29-Jul-2008 23-Sep-2008 29-Sep-2008
1 2