24 Jul, 10:39 - Indian

SENSEX 80205.88 (-0.28)

Nifty 50 24429.45 (-0.20)

Nifty Bank 51523.9 (-0.49)

Nifty IT 40178.45 (0.33)

Nifty Midcap 100 56689.5 (0.72)

Nifty Next 50 71917.5 (0.40)

Nifty Pharma 20822.15 (0.32)

Nifty Smallcap 100 18630.4 (1.25)

24 Jul, 10:39 - Global

NIKKEI 225 39263.32 (-0.84)

HANG SENG 17345.47 (-0.71)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Kirloskar Industries Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500243 | NSE Symbol : KIRLOSIND | ISIN : INE250A01039 | Industry : Finance |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 12-Aug-2023 04-Jul-2023 06-Aug-2023 12-Aug-2023
AGM 09-Aug-2022 07-Jul-2022 03-Aug-2022 09-Aug-2022
AGM 10-Aug-2021 21-Jun-2021 04-Aug-2021 10-Aug-2021
AGM 27-Aug-2020 27-Jul-2020 21-Aug-2020 27-Aug-2020
AGM 11-Aug-2020 13-Jul-2020 03-Aug-2020 11-Aug-2020
AGM 08-Aug-2019 17-May-2019 02-Aug-2019 08-Aug-2019
AGM 11-Aug-2018 14-Jun-2018 06-Aug-2018 11-Aug-2018
AGM 28-Aug-2017 04-Jul-2017 22-Aug-2017 28-Aug-2017
AGM 11-Aug-2016 24-May-2016 09-Aug-2016 11-Aug-2016
AGM 28-Aug-2015 19-May-2015 21-Aug-2015 28-Aug-2015
AGM 02-Sep-2014 21-Jul-2014 26-Aug-2014 02-Sep-2014
AGM 08-Aug-2013 17-May-2013 01-Aug-2013 08-Aug-2013
AGM 25-Jul-2012 07-May-2012 18-Jul-2012 25-Jul-2012
AGM 22-Jul-2011 11-May-2011 15-Jul-2011 22-Jul-2011
AGM 18-Jul-2009 05-Jun-2009 08-Jul-2009 18-Jul-2009
1 2