24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40031.37 (-0.81)

S&P 5460.22 (-1.72)

Godawari Power & Ispat Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 532734 | NSE Symbol : GPIL | ISIN : INE177H01021 | Industry : Steel |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 16-Sep-2023 20-May-2023 NA NA
AGM 16-Sep-2022 29-Jul-2022 NA NA
AGM 28-Aug-2021 25-May-2021 NA NA
AGM 25-Sep-2020 11-Aug-2020 18-Sep-2020 25-Sep-2020
AGM 10-Aug-2019 12-Jul-2019 03-Aug-2019 10-Aug-2019
AGM 28-Jul-2018 02-Jul-2018 21-Jul-2018 28-Jul-2018
AGM 25-Sep-2017 30-Aug-2017 18-Sep-2017 25-Sep-2017
AGM 20-Sep-2016 11-Aug-2016 13-Sep-2016 20-Sep-2016
AGM 19-Sep-2015 18-May-2015 31-Aug-2015 05-Sep-2015
AGM 27-Sep-2014 26-May-2014 19-Sep-2014 27-Sep-2014
AGM 28-Sep-2013 29-May-2013 20-Sep-2013 28-Sep-2013
AGM 29-Sep-2012 23-May-2012 22-Sep-2012 29-Sep-2012
AGM 30-Sep-2011 23-May-2011 22-Aug-2011 30-Aug-2011
AGM 22-Sep-2009 29-Jun-2009 15-Sep-2009 22-Sep-2009
AGM 23-Sep-2008 16-Jun-2008 16-Sep-2008 23-Sep-2008
1 2