24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39927.13 (-1.07)

S&P 5435.54 (-2.16)

Dr Reddys Laboratories Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500124 | NSE Symbol : DRREDDY | ISIN : INE089A01023 | Industry : Pharmaceuticals |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 29-Jul-2024 07-May-2024 17-Jul-2024 19-Jul-2024
AGM 27-Jul-2023 10-May-2023 12-Jul-2023 14-Jul-2023
AGM 29-Jul-2022 20-May-2022 13-Jul-2022 15-Jul-2022
AGM 28-Jul-2021 19-May-2021 13-Jul-2021 15-Jul-2021
AGM 30-Jul-2020 17-Jun-2020 15-Jul-2020 17-Jul-2020
AGM 30-Jul-2019 07-Jun-2019 17-Jul-2019 19-Jul-2019
AGM 27-Jul-2018 04-Jun-2018 18-Jul-2018 20-Jul-2018
AGM 28-Jul-2017 03-Jun-2017 19-Jul-2017 21-Jul-2017
AGM 27-Jul-2016 03-Jun-2016 20-Jul-2016 22-Jul-2016
AGM 31-Jul-2015 05-Jun-2015 14-Jul-2015 17-Jul-2015
AGM 31-Jul-2014 03-Jun-2014 15-Jul-2014 18-Jul-2014
AGM 31-Jul-2013 20-May-2013 16-Jul-2013 19-Jul-2013
AGM 20-Jul-2012 06-Jun-2012 03-Jul-2012 06-Jul-2012
AGM 21-Jul-2011 13-Jun-2011 05-Jul-2011 09-Jul-2011
AGM 22-Jul-2009 11-Jun-2009 07-Jul-2009 11-Jul-2009
1 2