24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39917.17 (-1.09)

S&P 5432.98 (-2.21)

Cipla Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500087 | NSE Symbol : CIPLA | ISIN : INE059A01026 | Industry : Pharmaceuticals |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 20-Aug-2024 10-May-2024 NA NA
AGM 10-Aug-2023 11-Jul-2023 NA NA
AGM 26-Aug-2022 27-Jul-2022 NA NA
AGM 25-Aug-2021 27-Jul-2021 11-Aug-2021 25-Aug-2021
AGM 27-Aug-2020 03-Aug-2020 13-Aug-2020 27-Aug-2020
AGM 16-Aug-2019 22-Jul-2019 02-Aug-2019 16-Aug-2019
AGM 30-Aug-2018 03-Aug-2018 16-Aug-2018 30-Aug-2018
AGM 11-Aug-2017 15-Jul-2017 28-Jul-2017 11-Aug-2017
AGM 28-Sep-2016 12-Aug-2016 15-Sep-2016 28-Sep-2016
AGM 27-Aug-2015 28-Jul-2015 13-Aug-2015 27-Aug-2015
AGM 03-Sep-2014 05-Aug-2014 08-Aug-2014 22-Aug-2014
AGM 22-Aug-2013 25-Jul-2013 08-Aug-2013 22-Aug-2013
AGM 17-Aug-2012 20-Jul-2012 03-Aug-2012 17-Aug-2012
AGM 25-Aug-2011 16-Aug-2011 11-Aug-2011 25-Aug-2011
AGM 26-Aug-2009 14-Aug-2009 12-Aug-2009 26-Aug-2009
1 2