Market Cap (Rs in Crs) | 116.64 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 145.07 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 1.49 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Mayur Uniquoter... | 2,048.63 | 457.05 | 466.10 | -1.94 | 698.00 - 444.00 |
Mirza Internati... | 399.27 | 28.38 | 28.89 | -1.77 | 49.57 - 27.20 |
Superhouse Ltd | 169.51 | 151.95 | 153.75 | -1.17 | 247.90 - 149.50 |
Super Tannery L... | 104.63 | 9.60 | 9.69 | -0.93 | 16.50 - 7.64 |
Anka India Ltd | 25.39 | 16.07 | 16.50 | -2.61 | 22.00 - 9.25 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 4,426 | 0.08 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 20,66,595 | 38.30 |
Total Promoters | 24,57,556 | 45.54 |
Total Public & others | 867673 | 16.08 |
Total | 53,96,250 | 100 |