Market Cap (Rs in Crs) | 1,933.50 | |
---|---|---|
P/E | 60.79 | |
Book Value (Rs) | 6.58 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.48 | |
---|---|---|
Price/Book | 4.44 | |
Div Yield.(%) | 0 | |
Face value (RS) | 6 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
APL Apollo Tube... | 38,102.74 | 1,372.95 | 1,402.95 | -2.14 | 1,729.45 - 1,253.00 |
Shyam Metalics ... | 23,063.27 | 826.25 | 819.55 | 0.82 | 956.05 - 516.15 |
Welspun Corp Lt... | 21,229.31 | 809.20 | 819.80 | -1.29 | 842.80 - 441.00 |
Ratnamani Metal... | 17,376.51 | 2,479.10 | 2,543.20 | -2.52 | 3,971.80 - 2,338.00 |
Jindal Saw Ltd | 16,646.40 | 260.30 | 256.50 | 1.48 | 383.85 - 189.40 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 48,00,997 | 0.91 |
Total Institutions | 40,650 | 0.01 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,24,32,174 | 4.23 |
Total Promoters | 29,24,29,778 | 55.17 |
Total Public & others | 210385557 | 39.69 |
Total | 53,00,89,156 | 100 |