Market Cap (Rs in Crs) | 6,457.75 | |
---|---|---|
P/E | 129.9 | |
Book Value (Rs) | 43.69 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 11.45 | |
---|---|---|
Price/Book | 34.04 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 67.98 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Waaree Energies... | 76,892.78 | 2,676.55 | 2,840.45 | -5.77 | 3,740.75 - 1,808.65 |
Premier Energie... | 44,615.39 | 989.75 | 1,037.05 | -4.56 | 1,387.10 - 755.55 |
Apar Industries... | 22,255.66 | 5,540.60 | 5,501.80 | 0.71 | 11,797.35 - 4,270.00 |
Waaree Renewabl... | 10,705.08 | 1,026.90 | 1,095.30 | -6.24 | 3,037.75 - 732.05 |
Genus Power Inf... | 9,102.65 | 299.50 | 314.45 | -4.75 | 485.85 - 237.30 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 51,09,160 | 12.11 |
Total Institutions | 8,360 | 0.02 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 11,46,182 | 2.72 |
Total Promoters | 1,16,93,731 | 27.71 |
Total Public & others | 24248914 | 57.45 |
Total | 4,22,06,347 | 100 |