Market Cap (Rs in Crs) | 67.31 | |
---|---|---|
P/E | 29.43 | |
Book Value (Rs) | 81.31 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 3.97 | |
---|---|---|
Price/Book | 1.44 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Manorama Indust... | 6,321.08 | 1,060.60 | 1,108.75 | -4.34 | 1,250.75 - 289.40 |
Integra Essenti... | 321.37 | 3.01 | 3.12 | -3.53 | 7.11 - 2.85 |
Megastar Foods ... | 278.62 | 246.70 | 265.55 | -7.10 | 378.00 - 215.05 |
Tirupati Starch... | 175.48 | 183.00 | 183.15 | -0.08 | 263.85 - 135.90 |
Kothari Ferment... | 124.50 | 83.00 | 79.05 | 5.00 | 133.40 - 57.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 24,418 | 0.76 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 101 | 0.00 |
Total Promoters | 21,00,700 | 65.65 |
Total Public & others | 1074781 | 33.58 |
Total | 32,00,000 | 100 |