Market Cap (Rs in Crs) | 31.11 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 27.18 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 1.24 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 100 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Sun Pharmaceuti... | 4,19,223.80 | 1,747.25 | 1,744.10 | 0.18 | 1,960.20 - 1,376.75 |
Divis Laborator... | 1,57,045.90 | 5,915.80 | 5,888.40 | 0.47 | 6,448.75 - 3,674.20 |
Cipla Ltd | 1,23,411.97 | 1,528.10 | 1,511.50 | 1.10 | 1,702.00 - 1,310.05 |
Torrent Pharmac... | 1,09,829.07 | 3,245.25 | 3,253.85 | -0.26 | 3,589.95 - 2,513.05 |
Mankind Pharma ... | 1,06,261.66 | 2,575.55 | 2,583.55 | -0.31 | 3,050.00 - 1,910.10 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 87,475 | 0.95 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 4,16,217 | 4.52 |
Total Promoters | 33,04,587 | 35.85 |
Total Public & others | 5410729 | 58.69 |
Total | 92,19,008 | 100 |