Market Cap (Rs in Crs) | 2,442.64 | |
---|---|---|
P/E | 25.92 | |
Book Value (Rs) | 236.51 | |
Div (%) | 5 | |
Market Lot | 1 |
EPS (TTM) | 46.12 | |
---|---|---|
Price/Book | 5.05 | |
Div Yield.(%) | 0.04 | |
Face value (RS) | 10 | |
Deliverables (%) | 54.39 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
APL Apollo Tube... | 42,118.52 | 1,517.65 | 1,473.10 | 3.02 | 1,729.45 - 1,253.00 |
Shyam Metalics ... | 23,536.40 | 843.20 | 835.55 | 0.92 | 956.05 - 516.15 |
Welspun Corp Lt... | 19,958.80 | 758.25 | 750.25 | 1.07 | 900.00 - 441.00 |
Ratnamani Metal... | 18,790.61 | 2,680.85 | 2,631.10 | 1.89 | 3,971.80 - 2,338.00 |
Jindal Saw Ltd | 15,805.45 | 247.15 | 244.85 | 0.94 | 383.85 - 210.85 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,39,490 | 5.10 |
Total Institutions | 28,64,429 | 14.06 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 9,35,430 | 4.59 |
Total Promoters | 98,00,624 | 48.12 |
Total Public & others | 5727137 | 28.12 |
Total | 2,03,67,110 | 100 |