Market Cap (Rs in Crs) | 2,698.34 | |
---|---|---|
P/E | 28.64 | |
Book Value (Rs) | 236.51 | |
Div (%) | 5 | |
Market Lot | 1 |
EPS (TTM) | 46.12 | |
---|---|---|
Price/Book | 5.58 | |
Div Yield.(%) | 0.04 | |
Face value (RS) | 10 | |
Deliverables (%) | 51.36 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
APL Apollo Tube... | 43,490.87 | 1,567.10 | 1,565.20 | 0.12 | 1,729.45 - 1,253.00 |
Shyam Metalics ... | 25,089.77 | 898.85 | 875.60 | 2.66 | 956.05 - 516.15 |
Welspun Corp Lt... | 20,976.15 | 796.90 | 777.65 | 2.48 | 900.00 - 441.00 |
Ratnamani Metal... | 18,572.98 | 2,649.80 | 2,710.00 | -2.22 | 3,971.80 - 2,338.00 |
Jindal Saw Ltd | 16,496.11 | 257.95 | 257.40 | 0.21 | 383.85 - 210.85 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,39,490 | 5.10 |
Total Institutions | 28,64,429 | 14.06 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 9,35,430 | 4.59 |
Total Promoters | 98,00,624 | 48.12 |
Total Public & others | 5727137 | 28.12 |
Total | 2,03,67,110 | 100 |