Market Cap (Rs in Crs) | 158.58 | |
---|---|---|
P/E | 52.54 | |
Book Value (Rs) | 40.78 | |
Div (%) | 20 | |
Market Lot | 1 |
EPS (TTM) | 2.44 | |
---|---|---|
Price/Book | 3.14 | |
Div Yield.(%) | 0.78 | |
Face value (RS) | 5 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Siemens Ltd | 2,35,377.85 | 6,609.50 | 6,698.15 | -1.32 | 8,129.95 - 3,966.05 |
ABB India Ltd | 1,43,934.53 | 6,792.30 | 6,890.55 | -1.43 | 9,200.00 - 4,342.15 |
CG Power & Indu... | 1,12,372.44 | 735.15 | 748.05 | -1.72 | 874.50 - 415.10 |
Suzlon Energy L... | 83,876.05 | 61.96 | 62.93 | -1.54 | 86.04 - 35.49 |
Bharat Heavy El... | 80,070.05 | 229.95 | 232.70 | -1.18 | 335.40 - 191.90 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 15,214 | 0.11 |
Total Institutions | 3,200 | 0.02 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,49,430 | 1.08 |
Total Promoters | 1,03,34,170 | 74.94 |
Total Public & others | 3287986 | 23.85 |
Total | 1,37,90,000 | 100 |