Market Cap (Rs in Crs) | 1,237.40 | |
---|---|---|
P/E | 70.64 | |
Book Value (Rs) | 7.58 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.71 | |
---|---|---|
Price/Book | 15.94 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 56.74 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Oracle Financia... | 66,624.47 | 7,563.00 | 7,671.40 | -1.41 | 13,203.60 - 7,052.25 |
C.E. Info Syste... | 8,763.54 | 1,596.60 | 1,610.35 | -0.85 | 2,745.05 - 1,514.70 |
Tanla Platforms... | 7,001.45 | 507.70 | 520.10 | -2.38 | 1,086.05 - 409.40 |
TechNVision Ven... | 4,843.80 | 7,500.00 | 7,713.05 | -2.76 | 7,713.05 - 1,403.85 |
Nucleus Softwar... | 2,208.53 | 824.30 | 824.90 | -0.07 | 1,644.95 - 790.55 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,08,10,842 | 20.32 |
Total Institutions | 82,59,984 | 8.06 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 24,77,975 | 2.42 |
Total Promoters | 4,03,80,001 | 39.42 |
Total Public & others | 30505246 | 29.78 |
Total | 10,24,34,048 | 100 |