Market Cap (Rs in Crs) | 1,814.75 | |
---|---|---|
P/E | 13.34 | |
Book Value (Rs) | 210.77 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 14.6 | |
---|---|---|
Price/Book | 0.92 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 76.17 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bajaj Finance L... | 5,74,658.50 | 9,270.50 | 9,164.05 | 1.16 | 9,260.00 - 6,376.55 |
Cholamandalam I... | 1,39,528.91 | 1,659.20 | 1,587.35 | 4.53 | 1,650.00 - 1,099.05 |
Shriram Finance... | 1,32,228.59 | 703.20 | 691.65 | 1.67 | 730.43 - 438.83 |
Muthoot Finance... | 88,534.83 | 2,205.30 | 2,110.95 | 4.47 | 2,444.65 - 1,510.00 |
SBI Cards & Pay... | 86,483.10 | 909.05 | 906.80 | 0.25 | 908.30 - 649.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 5,81,56,204 | 62.41 |
Total Institutions | 22,32,828 | 2.40 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 62,12,716 | 6.67 |
Total Promoters | 20,74,009 | 2.23 |
Total Public & others | 24507837 | 26.30 |
Total | 9,31,83,594 | 100 |