Market Cap (Rs in Crs) | 485.95 | |
---|---|---|
P/E | 20.01 | |
Book Value (Rs) | 129.83 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 15.49 | |
---|---|---|
Price/Book | 2.39 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 87.5 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bajaj Housing F... | 1,04,195.84 | 125.05 | 132.25 | -5.44 | 188.45 - 103.00 |
LIC Housing Fin... | 32,519.72 | 591.20 | 613.80 | -3.68 | 827.00 - 483.50 |
PNB Housing Fin... | 25,234.82 | 970.85 | 1,007.85 | -3.67 | 1,201.45 - 615.65 |
Aadhar Housing ... | 19,651.72 | 455.55 | 468.80 | -2.83 | 516.65 - 293.35 |
Aptus Value Hou... | 16,326.43 | 326.65 | 332.85 | -1.86 | 401.70 - 267.75 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,84,732 | 1.18 |
Total Institutions | 895 | 0.01 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 16,72,963 | 10.67 |
Total Promoters | 92,69,443 | 59.13 |
Total Public & others | 4547805 | 29.01 |
Total | 1,56,75,838 | 100 |