Market Cap (Rs in Crs) | 523.18 | |
---|---|---|
P/E | 21.55 | |
Book Value (Rs) | 129.83 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 15.49 | |
---|---|---|
Price/Book | 2.57 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 95.72 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bajaj Housing F... | 1,03,435.58 | 124.20 | 119.35 | 4.06 | 188.45 - 103.00 |
LIC Housing Fin... | 32,351.96 | 588.15 | 559.45 | 5.13 | 827.00 - 483.50 |
PNB Housing Fin... | 25,234.82 | 970.85 | 980.25 | -0.96 | 1,201.45 - 615.65 |
Aadhar Housing ... | 20,188.79 | 468.00 | 462.90 | 1.10 | 516.65 - 293.35 |
AAVAS Financier... | 15,863.58 | 2,004.15 | 2,028.95 | -1.22 | 2,135.50 - 1,456.60 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,85,416 | 1.18 |
Total Institutions | 895 | 0.01 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 15,91,461 | 10.15 |
Total Promoters | 92,69,443 | 59.13 |
Total Public & others | 4628623 | 29.52 |
Total | 1,56,75,838 | 100 |