Market Cap (Rs in Crs) | 111.10 | |
---|---|---|
P/E | 10 | |
Book Value (Rs) | 70.98 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 3.83 | |
---|---|---|
Price/Book | 0.54 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 77.66 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
PDS Ltd | 6,369.86 | 450.95 | 452.25 | -0.29 | 658.15 - 355.00 |
Anand Rayons Lt... | 298.20 | 199.00 | 194.95 | 2.08 | 224.00 - 36.37 |
Bhilwara Techni... | 242.95 | 41.62 | 39.55 | 5.23 | 73.80 - 33.25 |
Aarnav Fashions... | 229.19 | 54.26 | 54.37 | -0.20 | 75.50 - 24.60 |
Nivaka Fashions... | 35.22 | 3.43 | 3.34 | 2.69 | 4.95 - 2.88 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,41,761 | 0.83 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 92,430 | 0.32 |
Total Non Promoter Corporate Holding | 2,36,309 | 0.82 |
Total Promoters | 1,99,90,190 | 68.93 |
Total Public & others | 8439314 | 29.10 |
Total | 2,90,00,004 | 100 |