Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Interest Earned | 8,612.81 | 7,233.18 | 6,586.54 | 7,305.44 |
Interest / Discount on Advances / Bills | 6,891.04 | 5,712.15 | 5,069.34 | 5,767.63 |
Interest on Investments | 1,551.61 | 1,285.73 | 1,039.81 | 1,309.00 |
Interest on balance with RBI / Other Inter Bank Funds | 87.64 | 132.10 | 333.73 | 47.85 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Property, Plant and Equipments | 821.05 | 753.93 |
Intangible Assets | 0.00 | 0.00 |
Intangible Assets under Development | 0.00 | 0.00 |
Capital Work in Progress | 145.43 | 124.00 |
Market Cap (Rs in Crs) | 6,543.37 | |
---|---|---|
P/E | 5.24 | |
Book Value (Rs) | 37.21 | |
Div (%) | 30 | |
Market Lot | 1 |
EPS (TTM) | 4.77 | |
---|---|---|
Price/Book | 0.67 | |
Div Yield.(%) | 1.2 | |
Face value (RS) | 1 | |
Deliverables (%) | 66.97 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
HDFC Bank Ltd | 14,58,934.32 | 1,906.55 | 1,877.90 | 1.53 | 1,919.35 - 1,430.15 |
ICICI Bank Ltd | 10,01,948.86 | 1,406.65 | 1,356.75 | 3.68 | 1,408.60 - 1,048.35 |
Kotak Mahindra ... | 4,35,023.19 | 2,188.00 | 2,123.00 | 3.06 | 2,202.75 - 1,544.15 |
Axis Bank Ltd | 3,68,794.94 | 1,190.65 | 1,161.55 | 2.51 | 1,339.55 - 934.00 |
IDBI Bank Ltd | 88,277.22 | 82.10 | 81.72 | 0.47 | 107.98 - 65.89 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 51,14,05,085 | 19.55 |
Total Institutions | 18,96,05,586 | 7.25 |
Total Govt Holding | 3,000 | 0.00 |
Total Non Promoter Corporate Holding | 8,79,04,873 | 3.36 |
Total Promoters | 0 | 0.00 |
Total Public & others | 1827374334 | 69.85 |
Total | 2,61,62,92,878 | 100 |