Particulars | Dec2023 | Dec2022 | Dec2021 | Dec2020 |
---|---|---|---|---|
Revenue From Operations | 2,851.10 | 2,770.10 | 2,956.60 | 2,901.90 |
Sale of Products | 2,656.00 | 2,577.40 | 2,777.20 | 2,722.50 |
Sale of Services | 161.50 | 149.80 | 146.10 | 145.50 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 13,932.23 | |
---|---|---|
P/E | 38.44 | |
Book Value (Rs) | 373.70 | |
Div (%) | 1670 | |
Market Lot | 1 |
EPS (TTM) | 157.36 | |
---|---|---|
Price/Book | 16.19 | |
Div Yield.(%) | 1.93 | |
Face value (RS) | 10 | |
Deliverables (%) | 49.14 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Sun Pharmaceuti... | 3,96,394.13 | 1,652.10 | 1,688.75 | -2.17 | 1,960.20 - 1,376.75 |
Divis Laborator... | 1,42,920.32 | 5,383.70 | 5,389.50 | -0.11 | 6,448.75 - 3,640.10 |
Cipla Ltd | 1,14,382.81 | 1,416.30 | 1,433.45 | -1.20 | 1,702.00 - 1,310.05 |
Torrent Pharmac... | 1,05,811.91 | 3,126.55 | 3,244.50 | -3.64 | 3,589.95 - 2,508.65 |
Mankind Pharma ... | 95,480.99 | 2,314.25 | 2,343.55 | -1.25 | 3,050.00 - 1,910.10 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 15,36,578 | 6.67 |
Total Institutions | 52,81,960 | 22.94 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,48,942 | 1.08 |
Total Promoters | 1,39,09,587 | 60.40 |
Total Public & others | 2053555 | 8.91 |
Total | 2,30,30,622 | 100 |