Market Cap (Rs in Crs) | 126.48 | |
---|---|---|
P/E | 23.51 | |
Book Value (Rs) | 85.08 | |
Div (%) | 45 | |
Market Lot | 1 |
EPS (TTM) | 11.22 | |
---|---|---|
Price/Book | 3.10 | |
Div Yield.(%) | 0.85 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Samvardhana Mot... | 95,517.71 | 135.75 | 133.30 | 1.84 | 217.00 - 107.30 |
Bosch Ltd | 83,631.87 | 28,355.90 | 27,982.55 | 1.33 | 39,052.00 - 25,938.20 |
Bharat Forge Lt... | 54,284.57 | 1,135.45 | 1,103.05 | 2.94 | 1,826.20 - 919.10 |
Uno Minda Ltd | 51,898.67 | 903.90 | 897.80 | 0.68 | 1,252.85 - 712.25 |
Tube Investment... | 51,676.41 | 2,670.70 | 2,653.05 | 0.67 | 4,807.05 - 2,400.05 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,604 | 0.05 |
Total Institutions | 2,12,778 | 4.44 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,01,620 | 2.12 |
Total Promoters | 35,96,570 | 75.00 |
Total Public & others | 881854 | 18.39 |
Total | 47,95,426 | 100 |