Market Cap (Rs in Crs) | 357.21 | |
---|---|---|
P/E | 11.28 | |
Book Value (Rs) | 282.39 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 26.85 | |
---|---|---|
Price/Book | 1.07 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Hindalco Indust... | 1,36,833.62 | 608.90 | 609.85 | -0.16 | 772.00 - 546.25 |
National Alumin... | 28,091.28 | 152.95 | 151.25 | 1.12 | 263.10 - 140.00 |
Arfin India Ltd | 499.92 | 29.63 | 29.29 | 1.16 | 57.80 - 26.00 |
Maan Aluminium ... | 459.56 | 84.97 | 83.07 | 2.29 | 258.95 - 75.51 |
Manaksia Alumin... | 171.76 | 26.21 | 26.95 | -2.75 | 35.79 - 17.76 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 92,199 | 0.78 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 16,93,333 | 14.36 |
Total Promoters | 60,13,439 | 50.98 |
Total Public & others | 3996029 | 33.88 |
Total | 1,17,95,000 | 100 |