Market Cap (Rs in Crs) | 29.68 | |
---|---|---|
P/E | 27.99 | |
Book Value (Rs) | 69.87 | |
Div (%) | 0 | |
Market Lot | 100 |
EPS (TTM) | 1.76 | |
---|---|---|
Price/Book | 0.71 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Info Edge (Indi... | 93,754.76 | 7,235.05 | 7,456.20 | -2.97 | 9,194.95 - 4,868.50 |
Indiamart Inter... | 12,881.40 | 2,145.75 | 2,293.40 | -6.44 | 3,198.95 - 2,165.00 |
Just Dial Ltd | 8,056.29 | 947.35 | 942.50 | 0.51 | 1,394.95 - 769.85 |
Matrimony.com L... | 1,393.95 | 626.05 | 644.70 | -2.89 | 849.80 - 499.00 |
Jupiter Infomed... | 45.66 | 45.57 | 47.83 | -4.73 | 59.39 - 33.26 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,66,358 | 2.76 |
Total Institutions | 3,150 | 0.05 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 49,951 | 0.83 |
Total Promoters | 43,28,357 | 71.86 |
Total Public & others | 1475754 | 24.50 |
Total | 60,23,570 | 100 |