Market Cap (Rs in Crs) | 35.22 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 0.96 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 3.59 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
PDS Ltd | 6,369.86 | 450.95 | 452.25 | -0.29 | 658.15 - 355.00 |
Anand Rayons Lt... | 298.20 | 199.00 | 194.95 | 2.08 | 224.00 - 36.37 |
Bhilwara Techni... | 242.95 | 41.62 | 39.55 | 5.23 | 73.80 - 33.25 |
Aarnav Fashions... | 229.19 | 54.26 | 54.37 | -0.20 | 75.50 - 24.60 |
SPL Industries ... | 111.10 | 38.31 | 37.72 | 1.56 | 73.00 - 35.31 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 25,48,789 | 2.48 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,34,50,964 | 13.10 |
Total Promoters | 2,51,52,804 | 24.49 |
Total Public & others | 61537443 | 59.92 |
Total | 10,26,90,000 | 100 |