Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 186.31 | 172.41 | 122.92 | 80.49 |
Sale of Products | 121.93 | 116.30 | 82.24 | 59.28 |
Sale of Services | 64.10 | 55.86 | 40.54 | 21.14 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Fixed Assets | 360.14 | 295.43 |
Property, Plant and Equipments | 360.14 | 295.43 |
Right-of-Use Assets | 0.00 | 0.00 |
Intangible Assets | 0.00 | 0.00 |
Market Cap (Rs in Crs) | 214.33 | |
---|---|---|
P/E | 28.1 | |
Book Value (Rs) | 60.50 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.26 | |
---|---|---|
Price/Book | 0.59 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 87.28 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Kajaria Ceramic... | 13,920.40 | 854.90 | 874.00 | -2.19 | 1,578.25 - 853.45 |
Somany Ceramics... | 1,799.71 | 436.30 | 438.85 | -0.58 | 872.00 - 420.70 |
Nitco Ltd | 745.18 | 101.65 | 103.70 | -1.98 | 148.50 - 50.60 |
Asian Granito I... | 654.35 | 44.94 | 44.50 | 0.99 | 98.19 - 43.80 |
Orient Bell Ltd | 398.55 | 267.95 | 272.05 | -1.51 | 446.95 - 265.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 4,11,010 | 0.68 |
Total Institutions | 1,200 | 0.00 |
Total Govt Holding | 2,200 | 0.00 |
Total Non Promoter Corporate Holding | 5,54,779 | 0.92 |
Total Promoters | 4,47,65,125 | 73.94 |
Total Public & others | 14810946 | 24.46 |
Total | 6,05,45,260 | 100 |