Market Cap (Rs in Crs) | 437.61 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 85.46 | |
Div (%) | 0 | |
Market Lot | 100 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 4.63 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Ramco Industrie... | 2,089.93 | 240.75 | 242.25 | -0.62 | 324.15 - 206.85 |
Everest Industr... | 795.58 | 502.90 | 484.80 | 3.73 | 1,307.20 - 421.20 |
Marble City Ind... | 333.34 | 148.50 | 148.10 | 0.27 | 198.30 - 13.30 |
Sahyadri Indust... | 302.17 | 276.05 | 262.50 | 5.16 | 449.70 - 212.00 |
Nidhi Granites ... | 125.36 | 156.70 | 153.70 | 1.95 | 252.70 - 86.20 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 12,21,895 | 11.06 |
Total Institutions | 2,05,180 | 1.86 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 3,04,431 | 2.76 |
Total Promoters | 69,77,120 | 63.15 |
Total Public & others | 2339320 | 21.18 |
Total | 1,10,47,946 | 100 |