Market Cap (Rs in Crs) | 473.57 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 85.46 | |
Div (%) | 0 | |
Market Lot | 100 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 5.02 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Ramco Industrie... | 2,043.49 | 235.40 | 245.05 | -3.94 | 324.15 - 206.85 |
Everest Industr... | 815.51 | 515.50 | 526.00 | -2.00 | 1,307.20 - 421.20 |
Marble City Ind... | 329.98 | 147.00 | 150.60 | -2.39 | 198.30 - 13.30 |
Sahyadri Indust... | 295.55 | 270.00 | 278.45 | -3.03 | 449.70 - 212.00 |
Nidhi Granites ... | 132.00 | 165.00 | 162.95 | 1.26 | 252.70 - 86.20 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 12,21,895 | 11.06 |
Total Institutions | 2,05,180 | 1.86 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 3,04,431 | 2.76 |
Total Promoters | 69,77,120 | 63.15 |
Total Public & others | 2339320 | 21.18 |
Total | 1,10,47,946 | 100 |