Market Cap (Rs in Crs) | 338.51 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 19.54 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 7.72 | |
Div Yield.(%) | 0 | |
Face value (RS) | 5 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Ramco Industrie... | 2,105.99 | 242.60 | 240.75 | 0.77 | 324.15 - 206.85 |
Everest Industr... | 834.18 | 527.30 | 502.90 | 4.85 | 1,307.20 - 421.20 |
Midwest Gold Lt... | 446.34 | 404.00 | 396.10 | 1.99 | 396.10 - 16.71 |
Sahyadri Indust... | 299.33 | 273.45 | 276.05 | -0.94 | 449.70 - 212.00 |
Nidhi Granites ... | 127.84 | 159.80 | 156.70 | 1.98 | 252.70 - 86.20 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 4,670 | 0.02 |
Total Institutions | 2,90,000 | 1.29 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,03,11,317 | 45.94 |
Total Promoters | 83,57,473 | 37.23 |
Total Public & others | 3483848 | 15.52 |
Total | 2,24,47,308 | 100 |