Market Cap (Rs in Crs) | 682.00 | |
---|---|---|
P/E | 17.23 | |
Book Value (Rs) | 70.40 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 7.88 | |
---|---|---|
Price/Book | 1.93 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 38.89 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bajaj Finance L... | 5,15,057.17 | 8,309.00 | 8,588.50 | -3.25 | 8,736.00 - 6,190.00 |
Cholamandalam I... | 1,21,646.60 | 1,446.65 | 1,449.95 | -0.23 | 1,650.00 - 1,011.50 |
Shriram Finance... | 1,18,736.84 | 631.45 | 632.75 | -0.21 | 730.43 - 438.83 |
Muthoot Finance... | 85,220.75 | 2,122.75 | 2,149.70 | -1.25 | 2,335.00 - 1,315.00 |
SBI Cards & Pay... | 80,218.17 | 843.20 | 834.55 | 1.04 | 871.90 - 649.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 12,59,547 | 2.51 |
Total Institutions | 2,10,844 | 0.42 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 19,02,556 | 3.79 |
Total Promoters | 3,76,69,410 | 74.98 |
Total Public & others | 9197053 | 18.31 |
Total | 5,02,39,410 | 100 |