Market Cap (Rs in Crs) | 154.73 | |
---|---|---|
P/E | 27.45 | |
Book Value (Rs) | 20.10 | |
Div (%) | 7 | |
Market Lot | 1 |
EPS (TTM) | 0.86 | |
---|---|---|
Price/Book | 1.17 | |
Div Yield.(%) | 0.3 | |
Face value (RS) | 1 | |
Deliverables (%) | 66.87 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Hindalco Indust... | 1,46,878.73 | 653.60 | 638.95 | 2.29 | 772.00 - 499.05 |
National Alumin... | 36,962.21 | 201.25 | 193.15 | 4.19 | 263.10 - 130.50 |
Maan Aluminium ... | 553.56 | 102.35 | 100.50 | 1.84 | 258.95 - 91.00 |
Arfin India Ltd | 541.09 | 32.07 | 31.85 | 0.69 | 62.70 - 28.25 |
PG Foils Ltd | 377.20 | 319.80 | 318.15 | 0.52 | 359.80 - 160.30 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,09,044 | 0.17 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 1,000 | 0.00 |
Total Non Promoter Corporate Holding | 59,04,919 | 9.01 |
Total Promoters | 4,77,46,365 | 72.86 |
Total Public & others | 11772722 | 17.97 |
Total | 6,55,34,050 | 100 |