Market Cap (Rs in Crs) | 336.58 | |
---|---|---|
P/E | 65.87 | |
Book Value (Rs) | 110.97 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 2.71 | |
---|---|---|
Price/Book | 1.61 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Honeywell Autom... | 29,613.07 | 33,498.95 | 33,882.70 | -1.13 | 59,700.00 - 33,300.00 |
Kaynes Technolo... | 27,860.69 | 4,352.50 | 4,366.85 | -0.33 | 7,824.95 - 2,425.00 |
Jyoti CNC Autom... | 19,185.41 | 843.60 | 896.95 | -5.95 | 1,501.65 - 568.05 |
LMW Ltd | 15,188.34 | 14,217.30 | 14,411.65 | -1.35 | 19,031.15 - 13,350.20 |
Elecon Engineer... | 10,443.57 | 465.40 | 475.30 | -2.08 | 738.85 - 395.05 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,21,535 | 1.16 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 4,48,413 | 2.34 |
Total Promoters | 99,22,153 | 51.75 |
Total Public & others | 8581669 | 44.76 |
Total | 1,91,73,770 | 100 |