Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 501.89 | 486.76 | 354.96 | 256.66 |
Sale of Products | 497.84 | 482.20 | 351.36 | 253.57 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 668.96 | |
---|---|---|
P/E | 17.88 | |
Book Value (Rs) | 35.63 | |
Div (%) | 50 | |
Market Lot | 1 |
EPS (TTM) | 6.29 | |
---|---|---|
Price/Book | 3.16 | |
Div Yield.(%) | 1.11 | |
Face value (RS) | 5 | |
Deliverables (%) | 70.58 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Doms Industries... | 17,762.55 | 2,815.40 | 2,926.90 | -3.81 | 3,111.00 - 1,696.75 |
Flair Writing I... | 2,694.43 | 249.35 | 255.65 | -2.46 | 342.95 - 195.00 |
Kokuyo Camlin L... | 1,125.91 | 107.45 | 112.25 | -4.28 | 230.40 - 91.00 |
Sundaram Multi ... | 97.62 | 2.03 | 2.06 | -1.46 | 4.00 - 1.82 |
Alkosign Ltd | 70.15 | 97.00 | 97.50 | -0.51 | 189.90 - 69.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 89,51,238 | 15.05 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 21,01,959 | 3.53 |
Total Promoters | 3,63,02,800 | 61.02 |
Total Public & others | 12133167 | 20.39 |
Total | 5,94,89,164 | 100 |